-
Key attributes
| Key attributes | |
| Industry-specific attributes | |
| OE NO. | 146402-0920 |
| Other attributes | |
| Condition | New |
| Warranty | 6 Months |
| Place of Origin | Shandong,China |
| Purpose | for replace/repair |
| Brand Name | DONGRI |
| Engine Number | ISUZU 4JA1.4JB1 |
| Model Number | 146402-0920 |
| Application | Diesel Engine |
| Material | Steel |
| Quality | Quality |
| Packing | Customer Request |
| MOQ | 6 Piece |
| Packaging and delivery | |
| Packaging Details | OEM packing |
| our brand packing | |
| neutral packing | |
| Selling Units: | Single item |
| Single package size: | 10X10X10 cm |
| Single gross weight: | 0.200 kg |
-
Select your product
| No | Vehicle type and engine model | Serial number | Number of cylinders |
| 1 | Isuzu 498 | 146402-3420 | 4 |
| 2 | Isuzu 4JA1.4JB1 | 146402-0920 | 4 |
| 3 | Isuzu 4JB1.4BC2 | 146402-0820 | 4 |
| 4 | Isuzu 4BE1 | 146402-1420 | 4 |
| 5 | Isuzu D201-02 | 146402-1520 | 4 |
| 6 | Isuzu Pickup 4JA1 | 146402-3820 | 4 |
| 7 | Isuzu 4JB1.4BC2 | 096400-1600 | 4 |
| 8 | Isuzu4FE1 1.5T Forklift | 096400-0143 | 4 |
| 9 | Isuzu 4FC1 | 146400-4520 | 4 |
| 10 | Isuzu | 146400-5520 | 4 |
| 11 | Isuzu 3T Loader | 146400-8821 | 4 |
| 12 | Isuzu 493ZQ | 146402-4020 | 4 |
| 13 | Isuzu C223 | 146400-5521 | 4 |
| 14 | Isuzu C240 | 146401-1920 | 4 |
| 15 | Isuzu | 146404-2200 | 4 |
| 16 | Isuzu 4JA1 | 146402-4420 | 4 |
| 17 | Isuzu 4JB1CG | 146402-2420 | 4 |
| 18 | Isuzu 4JB1-TC | 146402-4720 | 4 |
| 19 | Isuzu D201-02 | 146402-1520 | 4 |
| 20 | Jianglingjinshun | 146402-5120 | 4 |
| 21 | Jiangling | 1 468 334 009 | 4 |
| 22 | Jianglingkaiyun | 1 468 374 047 | 4 |
| 23 | Cummins 4BT | 1 468 334 378 | 4 |
| 24 | Cummins 4BTAA | 1 468 334 496 | 4 |
| 25 | Cummins 6BT | 1 468 336 423 | 6 |
| 26 | Cummins | 1 468 336 403 | 6 |
| 27 | Cummins 6BT5.9 | 1 468 336 499 | 6 |
| 28 | Cummins 6BTAA5.9 | 1 468 336 606 | 6 |
| 29 | Cummins 6BTA-180PS | 1 468 336 647 | 6 |
| 30 | Cummins 6BTAA-5.9 | 1 468 336 606 | 6 |
| 31 | Cummins 6BTAA-5.9 | 1 468 336 806 | 6 |
| 32 | Cummins 280PS | 1 468 336 002 | 6 |
| 33 | Cummins | 1 468 374 024 | 4 |
| 34 | Cummins 6108 | 1 468 376 005 | 6 |
| 35 | Iveco40-8 | 1 468 334 313 | 4 |
| 36 | Iveco40-10 | 1 468 334 603 | 4 |
| 37 | Iveco40-10 | 1 468 334 798 | 4 |
| 38 | Iveco | 1 468 334 604 | 4 |











